Technical Grade STPP Powder is a fine-ground, high-purity form of sodium tripolyphosphate (Na₅P₃O₁₀) optimised for demanding industrial applications where dissolution rate, powder fineness, and chemical purity are critical parameters. Unlike standard STPP grades, the technical grade powder is produced with tighter particle size control, higher assay, lower iron content, and superior whiteness.
This grade is particularly important in ceramic manufacturing, where STPP acts as a deflocculant to reduce the viscosity of high-solids clay slurries, and in metal surface treatment processes, where it provides controlled chelation and cleaning efficiency. The fine powder form ensures rapid and complete dissolution in water without undissolved residues that can interfere with process performance.
Premium purity for critical processes: Our Technical Grade STPP Powder delivers ≥ 90% assay, iron content ≤ 0.005%, and whiteness ≥ 90%, meeting the stringent quality requirements of ceramics, electroplating pre-treatment, and specialty chemical manufacturing.
| Industry | Application | Role of STPP Powder |
|---|---|---|
| Ceramics & Tile Manufacturing | Ceramic body preparation, glaze slips | Deflocculant: reduces viscosity, enables high solids |
| Metal Surface Treatment | Pre-treatment baths before painting/coating | Chelation, scale removal, surface cleaning |
| Industrial Cleaning | CIP cleaners, machine degreasers, hard-surface cleaners | Sequestrant, soil suspension, water softening |
| Construction / Concrete | Concrete admixtures, cement grinding aids | Set retarder, plasticiser, grinding efficiency |
| Leather Processing | Tanning and retanning processes | pH buffer, dispersant for tanning agents |
| Specialty Chemical Manufacture | Phosphate compound synthesis | Raw material / reactive intermediate |
| Parameter | Standard Technical | Premium / Low-Iron Grade |
|---|---|---|
| Assay (Na₅P₃O₁₀) | ≥ 88% | ≥ 90% |
| P₂O₅ content | 56.5 – 58.5% | 57 – 58.5% |
| Iron (Fe) content | ≤ 0.01% | ≤ 0.005% |
| Whiteness index | ≥ 85% | ≥ 90% |
| Water insoluble matter | ≤ 0.15% | ≤ 0.1% |
| Particle size | 80 – 150 mesh | < 200 mesh (ultra-fine available) |
| pH (1% aqueous solution) | 9.5 – 10.5 | 9.5 – 10.5 |
| Packaging | 25 kg multi-wall paper bags; 500 kg / 1000 kg big bags | |
Contact us for product specifications, CoA, MSDS, and competitive pricing for your application.